- AVERAGE MONTHLY TEMPERATURES
-
Month High Low January 48°F 21°F February 51°F 28°F March 58°F 34°F April 69°F 43°F May 77°F 51°F June 83°F 59°F July 84°F 63°F August 84°F 62°F September 78°F 55°F October 69°F 45°F November 58°F 34°F December 48°F 28°F
Mountain Cottage Pricing
For more information or to schedule an appointment, please contact our sales office at (828) 926-4854 or toll free (866) 659-4725.
*Lot #14 has a spec home built and available for sale.
| Lot | Acreage | Cottage Price |
| C7 | .245 | $529,000 |
| C8 | .762 | $549,000 |
| C9 | .305 | SOLD |
| C10 | .177 | $539,000 |
| C11 | .171 | $539,000 |
| C12 | .156 | $529,000 |
| C13 | .452 | $519,000 |
| C14* | .435 | $394,900 |
| C15 | .221 | $519,000 |
| C16 | .221 | $509,000 |
| C17 | .407 | $509,000 |
| C18 | .287 | $519,000 |
For printable version, click here.
Subject to change without notice.
